Brian Altman is the new World Poker Tour Player of the Year in the extended standings. The latest Player of the Year spanned from 2019 through to the early part of 2021 due to the COVID-19 pandemic all but erasing the 2020 season.
Altman has an unassailable lead at the top of the leaderboard with Jack Hardcastle in second place on 2,200 points. Altman is guaranteed to add to his tally on May 16 when the delayed final table of the Borgata Winter Poker Open takes place.
The WPT POY Winning Results of Brian Altman
August 2019 is when Altman first cashed in the latest Player of the Year race. He finished tenth in the WPT Legends of Poker and walked away with $45,940. Altman finished third for $149,515 in the WPT Maryland at LIVE! Casino in September 2019.
Victory in the WPT Lucky Hearts Poker Open netted Altman $482,636 in January 2020. The man from Boston, Massachusetts won the same event in 2015 and scooped $723,008.
Altman is guaranteed at least $143,264 and more leaderboard points when play resumed in the Borgata Winter Poker Open. COVID-19 restrictions stopped the six-handed final table in its tracks. He sits down third in chips with a 9,865,000 stack, the equivalent of 82 big blinds. A cool $674,840 awaits the eventual champion. Should that champion be Altman, he becomes a three-time WPT champion.
Regardless, Altman has some pretty cool prizes to show for his impressive performances, in addition to his bags of prize money.
- $15,000 WPT Passport to buy into any WPT events in the coming seasoned
- Hublot Watch worth approximately $15,000
- Custom Hublot WPT Player of the Year trophy
- Complimentary accommodation at the majority of WPT Main Tour events
- Ground transportation for select WPT Main Tour events
- Food and beverage credit in select WPT Main Tour events
The WPT announced the Player of the Year result during the record-breaking WPT Seminole Hard Rock Poker Showdown festival. Check out the results of the various side events in the table below.
Seminole Hard Rock Poker Showdown Side Event Winners
Event | Entries | Winner | Prize |
---|---|---|---|
$400 Limit Omaha 8 (Freeze-Out) | 159 | Donald Maloney | $9,236* |
$400 H.O.R.S.E. (Freeze-Out) | 153 | Barak Zaken | $12,545 |
$400 Deep Stack Pot Limit Omaha (Single Re-Entry) | 311 | Greg Fishberg | $22,060 |
$400 Deep Stack No-Limit Hold’em (Single Re-Entry) | 409 | Yaymel Bodes | $23,838* |
$1,100 Deep Stack NLH (Single Re-Entry) | 446 | Ryan Hogan | $72,065* |
$400 Seniors 50+ NLH (Single Re-Entry) | 386 | James Diaz | $15,975* |
$600 Double Black Chip Bounty NLH (Single Re-Entry) | 582 | James Anderson | $35,540 |
$400 Black Chip Bounty PLO (Single Re-Entry) | 251 | Chris Kondrat | $13,070 |
$150 Big Stack NLH (Double Re-Entry) | 585 | Carlos Dorca | $7,698* |
$400 Omaha 8/Stud 8 (Freeze-Out) | 105 | Chris Tryba | $9,620 |
$600 Big Stack Six-Max NLH (Single Re-Entry) | 570 | Joseph Di Rosa Rojas | $50,920 |
$400 Six-Max Pot Limit Omaha 8 (Single Re-Entry) | 183 | Jesse Mull | $14,245 |
$600 Deep Stack Turbo NLH (Freeze-Out) | 228 | Dorian Rios | $17,984* |
$1,100 Deep Stack NLH (Single Re-Entry) | 744 | Brian Hall | $128,230 |
$50,000 Super High Roller | 42 | Arthur Conan | $733,320 |
$2,200 Deep Stack NLH (Re-Entry) | 531 | Andrew Ostapchenko | $200,850 |
$400 Black Chip Bounty NLH (Single Re-Entry) | 388 | Brian Goodman | $18,405 |
$1,700 Purple Chip Bounty NLH (Re-Entry) | 385 | Rafael Lima | $61,267* |
$600 Turbo NLH/PLO (Re-Entry) | 112 | Olamide Otti | $17,639 |
$600 Big Stack NLH (Re-Entry) | 553 | Benson Tang | $54,655 |
$25,500 High Roller | 145 | Chad Eveslage | $767,577* |
$400 Pot Limit Omaha (Single Re-Entry) | 162 | Stephen Moreschi | $13,125 |
$150 No-Limit Hold’em (Double Re-Entry per Day) | 787 | Dariel Martinez | $14,148* |
$400 Big Stack NLH (Re-Entry) | 259 | Christopher Hill | $19,080 |
$5,000 Deep Stack NLH (Re-Entry) | 287 | Shannon Shorr | $296,535 |
$2,200 Deep Stack PLO (Re-Entry) | 168 | Anthony Zinno | $68,732* |
*reflects a final table deal