Ever planned to visit Mexico or Canada but have been putting it off? Now’s the time to make that trip happen purely so you can play at partypoker. Why? Because they’ve announced the WPT World Online Championships schedule and it’s incredible.
partypoker and the World Poker Tour (WPT) joined forces last month for the WPT Online Series. It was a roaring success and partypoker paid out almost $53 million. This latest online poker festival is gargantuan and has $100 million guaranteed to be won!
WPT World Online Championships runs from July 18 through September 8 and is nothing short of massive. Finishing touches to the side event schedule is underway, but the championship events are there for all to see. Check them out in the table below.
WPT World Online Championships Events Schedule (July)
Start Date | Time (ET) | Event | Buy-in | GTD |
---|---|---|---|---|
Sat 18 Jul | 14:00 | #01 World Championship Pot Limit Omaha Hi/Lo [3-Day Event] | $3,200 | $500,000 |
14:00 | #01 Mini World Championship Pot Limit Omaha Hi/Lo [3-Day Event] | $320 | $150,000 | |
14:00 | #01 Micro World Championship Pot Limit Omaha Hi/Lo [3-Day Event] | $33 | $30,000 | |
Sat 25 Jul | 14:00 | #02 World Championship Pot Limit Omaha [3-Day Event] | $3,200 | $1,000,000 |
14:00 | #02 Mini World Championship Pot Limit Omaha [3-Day Event] | $3,200 | $300,000 | |
14:00 | #02 Micro World Championship Pot Limit Omaha [3-Day Event] | $3,200 | $100,000 |
WPT World Online Championships Events Schedule (August)
Start Date | Time (ET) | Event | Buy-in | GTD |
---|---|---|---|---|
Sat 1 Aug | 14:00 | #03 World Championship 8-Max [3-Day Event] | $3,200 | $3,000,000 |
14:00 | #03 Mini World Championship 8-Max [3-Day Event] | $320 | $1,000,000 | |
14:00 | #03 Micro World Championship 8-Max [3-Day Event] | $33 | $300,000 | |
Sat 8 Aug | 14:00 | #04 World Championship Knockout [3-Day Event] | $3,200 | $3,000,000 |
14:00 | #04 Mini World Championship Knockout [3-Day Event] | $320 | $1,000,000 | |
14:00 | #04 Micro World Championship Knockout [3-Day Event] | $33 | $300,000 | |
Sat 15 Aug | 14:00 | #05 World Championship 6-Max [3-Day Event] | $3,200 | $3,000,000 |
14:00 | #05 Mini World Championship 6-Max [3-Day Event] | $320 | $1,000,000 | |
14:00 | #05 Micro World Championship 6-Max [3-Day Event] | $33 | $300,000 | |
Sat 22 Aug | 14:00 | #06 Mini World Championship Main Event [4-Day Event] | $1,050 | $5,000,000 |
14:00 | #06 Micro World Championship Main Event [4-Day Event] | $109 | $100,000 | |
Sat 29 Aug | 14:00 | #07 World Championship Main Event [4-Day Event] | $10,300 | $10,000,000 |
Wed 2 Sep | 14:00 | #08 World Championship Heads-Up [256-Cap, [2-Day Event] | $3,200 | $500,000 |
14:00 | #08 Mini World Championship Heads-Up [256-Cap, [2-Day Event] | $320 | $100,000 | |
14:00 | #08 Micro World Championship Heads-Up [256-Cap, [2-Day Event] | $33 | $20,000 | |
Sat 5 Sep | 14:00 | #09 World Championship Mix-Max [3-Day Event] | $3,200 | $3,000,000 |
14:00 | #09 Mini World Championship Mix-Max [3-Day Event] | $320 | $1,000,000 | |
14:00 | #09 Micro World Championship Mix-Max [3-Day Event] | $33 | $300,000 | |
14:00 | #10 World Championship Super High Roller [3-Day Event] | $25,500 | $10,000,000 | |
Mon 7 Sep | 14:00 | #11 World Championship Super High Roller [2-Day Event] | $102,000 | $5,000,000 |
Tue 8 Sep | 16:00 | #12 World Championship Turbo | $3,200 | $1,000,000 |
16:00 | #12 Mini World Championship Turbo | $320 | $300,000 | |
16:00 | #12 Micro World Championship Turbo | $33 | $100,000 |
Champions Club Immortality For Four Winners
Five of the WPT World Online Championships winners become members of the exclusive Champions Club. This comes with a $15,000 seat to the WPT Tournament of Champions, plus travel and accommodation thrown in.
The $3,200 buy-in 6-Max, 8-Max, Mix-Max, and Knockout are the events to look out for.
The WPT World Online Championship Main Event is the fifth tournament where a Champions Club spot is available. This massive tournament costs $10,300 to enter and features a $10 million guaranteed prize pool! $10,300 is out of the constraints of most players’ bankrolls, so partypoker is running a plethora of satellites for it.
These PP LIVE Passport satellites represent some superb value. Their final costs $1,040 to enter, but you can play you way into them from only $4.40. Each $1,050 final has 10x $10,000 PP LIVE Passports guaranteed. Win one and use it for the WPT World Online Championships Main Event and partypoker will waive the $300 tournament fee, meaning you’re playing rake free.
It’s not only about the big buy-in events either because there’s a tournament for everyone. WPT and partypoker have created smaller versions of most events, approximately 10 and 100-times cheaper than the Championship event.
partypoker isn’t available in the United States, but it’s worthwhile heading somewhere where it is just to compete in the WPT World Online Championships.